




Couldn't load pickup availability
| Size | Top Length | Bust | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| S | 62 | 95 | 95 | 20 | 93 | 68 | 127 | 470 |
| M | 63 | 100 | 96 | 21 | 94 | 73 | 132 | 490 |
| L | 64 | 105 | 97 | 22 | 95 | 78 | 137 | 510 |
| XL | 65 | 110 | 98 | 23 | 96 | 83 | 142 | 530 |
| 2XL | 66 | 115 | 99 | 24 | 97 | 88 | 147 | 550 |
Thanks for subscribing!
This email has been registered!