




Couldn't load pickup availability
| Size | Shoulder (CM / Inch) | Bust (CM / Inch) | Top Length (CM / Inch) | Suggested Height (CM) | Suggested Weight (KG) |
|---|---|---|---|---|---|
| S | 40 / 15.74 | 98 / 38.58 | 64 / 25.19 | 106-163 | 50-55 |
| M | 42 / 16.53 | 102 / 40.15 | 66 / 25.98 | 163-168 | 55-62 |
| L | 44 / 17.32 | 106 / 41.73 | 68 / 26.77 | 168-173 | 62-70 |
| XL | 46 / 18.11 | 110 / 43.30 | 70 / 27.55 | 173-178 | 70-78 |
| XXL | 48 / 18.89 | 114 / 44.88 | 72 / 28.34 | 178-182 | 78-86 |
| 3XL | 50 / 19.68 | 118 / 46.45 | 74 / 29.13 | 182-188 | 86-93 |
Thanks for subscribing!
This email has been registered!