




Couldn't load pickup availability
| US Size | Size | Bust | Waist | Length | Sleeve Length | Bicep Length |
|---|---|---|---|---|---|---|
| 12 | 0XL | 77-112 | 82-110 | 74.5 | 69.8 | 45.8 |
| 14 | 1XL | 83-118 | 88-116 | 76 | 71 | 48 |
| 16 | 2XL | 89-124 | 94-122 | 77.5 | 72.2 | 50.2 |
| 18 | 3XL | 95-130 | 100-128 | 79 | 73.4 | 52.4 |
| 20 | 4XL | 101-136 | 106-134 | 80.5 | 74.6 | 54.6 |
Thanks for subscribing!
This email has been registered!