




No se pudo cargar la disponibilidad de recogida
| Size | Front Center Top Length | Bust | Waist | Short Length | Hips | Weight(kg) |
|---|---|---|---|---|---|---|
| S | 30 | 72 | 60 | 24 | 76 | 0.17 |
| M | 31 | 76 | 64 | 24.5 | 80 | 0.19 |
| L | 32 | 82 | 70 | 25 | 86 | 0.21 |
| XL | 33 | 88 | 76 | 25.5 | 92 | 0.23 |
| 2XL | 34 | 94 | 82 | 26 | 98 | 0.26 |
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!