




No se pudo cargar la disponibilidad de recogida
| Size | Bust (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Weight (kg) |
|---|---|---|---|---|---|
| S | 92 | 52 | 37 | 62 | 0.330 |
| M | 96 | 53 | 38 | 63 | 0.340 |
| L | 100 | 54 | 39 | 64 | 0.350 |
| XL | 104 | 55 | 40 | 65 | 0.360 |
| 2XL | 108 | 56 | 41 | 66 | 0.370 |
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!