




No se pudo cargar la disponibilidad de recogida
| Size | US | UK | EU | Bust(cm) | Sleeve Length(cm) | Length(cm) |
|---|---|---|---|---|---|---|
| S | 6 | 10 | 36 | 100 | 54 | 67 |
| M | 8 | 12 | 38 | 104 | 55 | 68 |
| L | 10 | 14 | 40 | 108 | 56 | 69 |
| XL | 12 | 16 | 42 | 112 | 57 | 70 |
| XXL | 14 | 18 | 44 | 116 | 58 | 71 |
| XXXL | 16 | 20 | 46 | 120 | 59 | 72 |
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!