




No se pudo cargar la disponibilidad de recogida
| Brand Size | US Size | Bust (in) | Shoulder (in) | Bottom Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| Small | 4-6 | 39.8 | 10.4 | 26.4 | 34.6 |
| Medium | 8-10 | 42.1 | 10.8 | 28.4 | 37.0 |
| Large | 12-14 | 44.5 | 11.2 | 30.3 | 39.4 |
| X-Large | 16-18 | 47.6 | 11.8 | 33.1 | 42.5 |
| XX-Large | 20-22 | 50.8 | 12.3 | 35.8 | 45.7 |
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!