




No se pudo cargar la disponibilidad de recogida
| Size | Waist | Hip | Thigh | Leg Opening | Front Rise | Back Rise | Regular Length | Extended Length | Suggested Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 62 | 100 | 62 | 52.5 | 31 | 40 | 99 | 103 | 78-88 |
| S | 66 | 104 | 64 | 54 | 31.5 | 40.5 | 100 | 104 | 89-99 |
| M | 70 | 108 | 66 | 55.5 | 32 | 41 | 101 | 105 | 100-112 |
| L | 74 | 112 | 68 | 57 | 32.5 | 41.5 | 102 | 106 | 113-125 |
| XL | 78 | 116 | 70 | 58.5 | 33 | 42 | 103 | 107 | 125-138 |
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!